Poggy - Autonomous Underwater Vehicle
Unique mobility features for surveying and monitoring
EvoLogics’ Poggy AUV is a cutting-edge autonomous underwater vehicle designed for advanced surveying, marine exploration and monitoring.
Inspired by nature, Poggy’s innovative bionic design leverages Fin-Ray® technology to deliver unmatched mobility and control in underwater environments.
Optimized for Survey Efficiency
With the ability to perform slow, steady glides and maintain desired roll angles, Poggy is designed to deliver consistent, hig-quality data for sonar imaging, bathymetric mapping and feature-specific analysis.
Fast and maneuverable at up to 5 m/s
Propulsed by 4 horizontal thrusters in X-shaped configuration
Automatically collapsible multifunctional antenna increases endurance and communication range at the surface
Surface communication module with WiFi, 868 MHz radio and GNSS
Built-in S2C M 18/34 "mini" modem with streamlined antenna cover for underwater communication and positioning
Payload capacity for various sensors and instruments
High-power flash lights for easy localization and recovery
Object recognition ·
Object recognition ·
Object recognition is an advanced feature for Sonobot USV and UUVs.
The AI-based system is an extra module that runs directly onboard the vehicle and analyses raw side-scan sonar or video camera output.
Specification Quadroin AUV
| General | ||
|---|---|---|
| OPERATING DEPTH | 150 m | |
| OPERATING SPEED | up to 5 m/s | |
| ENDURANCE | over 10 h at 2 m/s (depending on installed payload) |
| Power | ||
|---|---|---|
| POWER SUPPLY | internal rechargeable Li-Ion batteries | |
| BATTERY CAPACITY | 1 kWh | |
| CHARGING TIME | less than 6 hours |
| undefined | ||
|---|---|---|
| UW COMMUNICATION AND POSITIONING | S2C M 18/34 acoustic modem, up to 13.9 kbit/s | |
| NAVIGATION | GNSS, Nortek Nucleus1000 DVL with AHRS and INS, optional LBL positioning, underwater collision avoidance system (future option) | |
| RADIO COMMUNICATION | WiFi 2.4 GHz, 863-870 MHz ISM modem (915 MHz available), GSM or Iridium optional | |
| INTEGRATED AHRS | Integrated xSens MTi 30 | |
| ON-BOARD PC | I.MX 6ULL single core ARM Cortex-A7, 792 MHz, 512 MB RAM, 64 GB memory (SD-card), EvoLogics AI module for high-end onboard computing | |
| GNSS | GPS, BDS, GLONASS, Galileo |
| Payload | ||
|---|---|---|
| PAYLOAD OPTIONS | side-scan sonar, forward and down looking full HD underwater cameras, dimmable LED lights, object recognition hardware and software, ADCP, CTD, fluxgate magnetometer | |
| PAYLOAD CAPACITY | up to 3 kg |
| Size | ||
|---|---|---|
| DIMENSIONS | length 1120 mm, Ø 304 mm max. | |
| WEIGHT in air/buoyancy | less than 25 kg in air / buoyancy trimmable |

